MBBS Degree from Abroad
08:44
MBBS Degree from Abroad
MBBS Degree from Abroad
List of countries with MCI Recognized MBBS/BDS Courses for Indian Students
OFFICIAL SITE: WWW.mciindia.org
NEET 2017 Results are out and candidates who had qualified the test are now in quest of the colleges. To help the candidates willing to seek admissions to elite colleges, we provide here the complete list of countries’ with MCI Recognized MBBS/BDS Courses for Indian Students. The medical students of India holding a foreign MBBS degree will be now be able to work in India without appearing for any tests as per the proposal sent by the Union health ministry to MCI.
On the basis of the information received from the Indian Embassy/ High Commission of India concerned, the Medical Council of India (MCI) has released the list of foreign universities/ institutions that are approved and recognized by the concerned authorities concerned in respective nations.
Sr.No. | Country Name | University Name |
1 | Argentina | Universidad Del Salvador |
2 | Armenia | ST. Tereza Medical University |
3 | Armenia | The University of Traditional Medicine |
4 | Armenia | Yerevan Haybusak University |
5 | Armenia | Yerevan State Medical University |
6 | Australia | Royal Australasian College of Physicians |
7 | Australia | St. Marys school of Medicine, Cook Islands |
8 | Austria | University Of Vienna |
9 | Azerbaijan Republic | Azerbaijan N. Narimanov Medical University |
10 | Azerbaijan Republic | Khazar University |
11 | Bahrain | Medical University of Bahrain |
12 | Bangladesh | Bangladesh University of Professionals |
13 | Bangladesh | Gono Bishwabiddalay, Bangladesh |
14 | Bangladesh | Shah Jalal Uni. of Science & Technolony, Sylhet |
15 | Bangladesh | University of Chittagong |
16 | Bangladesh | University of Dhaka |
17 | Bangladesh | University of Rajshahi |
18 | Bangladesh | University of Science & Technology, Chittagong |
19 | Belarus | Belarussian State Medical University |
20 | Belarus | Gomel State Medical University |
21 | Belarus | Grodno State Medical University |
22 | Belarus | Vitebsk State Medical University |
23 | Belize | Central America Health Sciences University |
24 | Bulgaria | Higher Medical Institute – Pleven |
25 | Bulgaria | Medical University – Pleven |
26 | Bulgaria | Medical University, Plovdiv |
27 | Bulgaria | Medical University, Sofia |
28 | Bulgaria | Thracian University |
29 | Bulgaria | University of Medicine-Pleven |
30 | Canada | Jimma University |
31 | Canada | Royal College of Physicians and Surgeons of Canada |
32 | Canada | St Matthews University School of Medicine |
33 | Central America | Grace University School of Medicine,Belize |
34 | Combodia | International University |
35 | Cuba | University of Medical Sciences, Carlos J. Finlay,Camaguey |
36 | Czeachoslovakia | Charles University, Prague |
37 | Czeachoslovakia | Palacky University in Olomouc |
38 | Dominican Republic | Universidad Central Del Este-San Pedro Macoris |
39 | Dominican Republic | Universidad Eugenio Maria de Hostos,Uniremhos – Dominican Republic |
40 | Dominican Republic | Universidad Tecnologica DE Santiago Utesa |
41 | France | University of Catholique de Lille, France |
42 | Georgia | “AIETI” Medical School |
43 | Georgia | Akaki Tsereteli State University |
44 | Georgia | Batumi Shota Rustaveli State University |
45 | Georgia | David Agmashenebeli University of Georgia |
46 | Georgia | David Tvildiani Medical University |
47 | Georgia | European University |
48 | Georgia | High Medical School “Ayeti” |
49 | Georgia | Ivane Javakhashvili Tbilisi State University |
50 | Georgia | Kutaisi Medical Institute “Kutaisi” |
51 | Georgia | LLC Caucasus International University, Tbilisi, Georgia |
52 | Georgia | New Vision University, Georgia |
53 | Georgia | Petre Shotadze Tbilisi Medical Academy |
54 | Georgia | Tbilisi Medical University “Hippocrates” |
55 | Georgia | Tbilisi Public University “Metekhi” |
56 | Georgia | Tbilisi State Medical University |
57 | Georgia | Teaching University Geomedi, Georgia |
58 | Germany | Humboldt University |
59 | Germany | Philipps University |
60 | Germany | University Heidelburg |
61 | Guyana | Greenheart Medical University, Georgetown |
62 | Guyana | Texila American University |
63 | Hungary | Semmelweis University |
64 | Hungary | University of Debrecen, Medical and Health Science Center |
65 | Hungary | University of Szeged,Faculty of Medicine,Szeged |
66 | Indonesia | University of Hang Tuah, Surabaya |
67 | Iran | Esfahan University Of Medical Sciences And Health Treatment Services,Iran |
68 | Iran | Iran University of Medical Sciences & Health Services |
69 | Iran | Isfahan University of Medical Sciences |
70 | Iran | Isfahan University Of Medical Sciences and Health Services |
71 | Iran | Mashhad University of Medical Sciences, Mashhad |
72 | Iran | Shahid Beheshti University of Medical Sciences, Tehran |
73 | Iran | Shiraz University of Medical Sciences |
74 | Iran | Tehran University of Medical Sciences |
75 | Ireland | National University of Ireland |
76 | Italy | Universita Di Firenze |
77 | Italy | University of Florence |
78 | Italy | University of Pisa |
79 | Italy | University of Studies,Udine |
80 | Italy | University of Turin, Turin,TO |
81 | Kazakhstan | Astana Medical University, Kazakhstan |
82 | Kazakhstan | Chimkent State Medical Institute |
83 | Kazakhstan | Karaganda State Medical Academy |
84 | Kazakhstan | Karaganda State Medical University |
85 | Kazakhstan | Kazakh National Medical University |
86 | Kazakhstan | Kazakh State Medical University |
87 | Kazakhstan | Kazakh-Russian Medical University |
88 | Kazakhstan | Semei State Medical academy |
89 | Kazakhstan | Semey State Medical University |
90 | Kazakhstan | Semipalatinsk State Medical Academy |
91 | Kazakhstan | West Kazakhstan Marat Ospanov State Medical University |
92 | Kenya | University of Nairobi |
93 | Kyrgyzstan | Asian Medical Institute |
94 | Kyrgyzstan | I.K.AKHUNBAEV KYRGYZ STATE MEDICAL ACADEMY |
95 | Kyrgyzstan | International University of Kyrgyzstan |
96 | Kyrgyzstan | Jalal-Abad State University, Jalal-Abad |
97 | Kyrgyzstan | Kyrgyz Russian Slavic University |
98 | Kyrgyzstan | Kyrgyz State Medical Academy |
99 | Kyrgyzstan | Osh State University, Medical Faculty |
100 | Lithuania | Kaunas University of Medicine |
101 | Lithuania | Lithuanian University of Health Sciences, Kaunas |
102 | LosAngeles | Veterans Affairs Research Center,LosAngeles |
103 | Malawi | University of malawi |
104 | Malaysia | AIMST University, Malaysia |
105 | Malaysia | International Medical University, Malaysia |
106 | Malaysia | Mahsa University, Malaysia |
107 | Malaysia | Newcastle University Medicine Malaysia |
108 | Mauritius | University of Mauritius |
109 | Mauritius | University of Technology |
110 | Nepal | B.P. Koirala Institute of Health Sciences, Dharan |
111 | Nepal | Chisapani, Banke |
112 | Nepal | College of Medical Sciences, Bharatpur, Chitwan |
113 | Nepal | U. Kathmandu |
114 | Nepal | U. Manipal Academy |
115 | Nepal | U. Tribhuvan |
116 | Nepal | Universal College of Medical Sciences, Bhairahawa |
117 | Netherlands Antilles | Avalon University School of Medicine, Caracao |
118 | Netherlands Antilles | St. Martinus University, Curacao |
119 | Netherlands Antilles | Xavier University |
120 | New Zealand | University of Otago |
121 | Nigeria | Ahmadu Bello University, Zaria |
122 | Nigeria | University of Lagos |
123 | Nigeria | University of Maiduguri |
124 | Oman | Oman Medical College (SAOC) (In Academic Partenership with West Virginia Univ.) |
125 | Pakistan | Dow University of Health Sciences, Karachi |
126 | Pakistan | King Edward Medical University, Lahore |
127 | Pakistan | Liaquat University of Medical and Health Sciences, Sindh |
128 | Pakistan | Peoples University of Medical & Health Sciences for Women Shaheed Benzirabad |
129 | Pakistan | Punjab University,Lahore |
130 | Pakistan | Shaheed Mohtarma Banazir Bhutto Medical University, Larkana, Sindh |
131 | Pakistan | University of Balochistan |
132 | Pakistan | University of Health Sciences,Lahore |
133 | Pakistan | University of Karachi |
134 | Pakistan | University Of Sindh |
135 | Panama | Latina University of Panama |
136 | Philippines | Ago Medical and Educational Center Bicol Christian College of Medicine |
137 | Philippines | AMA School of Medicine |
138 | Philippines | Angeles University Foundation |
139 | Philippines | Ateneo de Zamboanga University |
140 | Philippines | Baguio Central University |
141 | Philippines | BICOL CHRISTIAN COLLEGE OF MEDICINE |
142 | Philippines | Cagayan State University Tuguegarao (Carig) |
143 | Philippines | Cebu Doctors University College of Medicine |
144 | Philippines | Cebu Institute of Medicine |
145 | Philippines | Central Philippine University |
146 | Philippines | Davao Medical School Foundation |
147 | Philippines | De La Salie University Health Sciences Campus |
148 | Philippines | Dona Remedos Trinidad Medical Foundation |
149 | Philippines | Emilo Aguinaldo College, Manila |
150 | Philippines | Far Eastern University Dr. Nicanor Reyes Medical Foundation |
151 | Philippines | FEU Dr. Nicanor Reyes Medical Foundation |
152 | Philippines | Iloilo Doctors College of Medicine |
153 | Philippines | Lyceum Northwestern University |
154 | Philippines | Manila Central University |
155 | Philippines | Our Lady of Fatima University (Fatima Medical Science Foundation) Valenzuela |
156 | Philippines | Pamantasan ng Lungsod ng Maynila |
157 | Philippines | Saint Louis University |
158 | Philippines | San Beda College |
159 | Philippines | Silliman University |
160 | Philippines | Southwestern University Matias H. Aznar Memorial College of Medicine |
161 | Philippines | St. Lukes College of Medicine William H. Quasha Memorial |
162 | Philippines | University of Northern Philippines |
163 | Philippines | University of Perpetual Help (Dr. Jose G. Tamayo Medical University) |
164 | Philippines | University of Perpetual Help Rizal |
165 | Philippines | University of Saint La Salle |
166 | Philippines | University of Santo Tomas |
167 | Philippines | University of the East Ramon Magsaysay Memorial Medical Center |
168 | Philippines | University of the Philippines Manila |
169 | Philippines | UV Gullas College of Medicine |
170 | Philippines | Virgen Milagrosa University Foundation |
171 | Philippines | West Visayas State University |
172 | Philippines | Xavier University |
173 | Philippines | Zamboanga Medical School Foundation |
174 | Poland | Collegium Medicum Jagiellonian University, Krakow |
175 | Poland | Karol Marcinkowski Medical University, Poznan |
176 | Poland | Medical University of Gdansk, Republic of Poland |
177 | Poland | Medical University of Lublin |
178 | Poland | The Medical University of Silesia, Katowice |
179 | Poland | The Silesian Piasts Medical University of Wroclaw |
180 | Poland | Warsaw Medical Academy |
181 | Republic of Latvia | Riga Stradins University |
182 | Republic of Latvia | University of Lative |
183 | Republic of Latvia | University of Latvia |
184 | Republic of Moldova | NICOLAE TESTEMITANU STATE UNIVERSITY OF MEDICINE AND PHARMACY |
185 | Romania | “GR. T. POPA” University Of Medicine and Pharmacy, Lasi |
186 | Romania | “Victor Babes” University of Medicine and Pharmacy, Timisoara |
187 | Romania | “Ovidius” University of Constanta |
188 | Romania | The University of Medicine and Pharmacy “IULIU HATIEGANU”,CLUJ-NAPOCA |
189 | Romania | University of Medicine and Pharmacy |
190 | Romania | University of Medicine and Pharmacy “Carol Davila” |
191 | Romania | University of Medicine and Pharmacy in Timisoara |
192 | Romania | University of Oradea |
193 | Russian Federation | Ryazan State Medical University |
194 | Russian Federation | Altai State Medical University |
195 | Russian Federation | Amur State Medical Academy |
196 | Russian Federation | Astrakhan State Medical Academy of Federal Agency of Health Care and Social Development |
197 | Russian Federation | Astrakhan State Medical University |
198 | Russian Federation | Bashkir State Medical University |
199 | Russian Federation | Bashkirian State Medical University |
200 | Russian Federation | Buryat State University |
201 | Russian Federation | Chita State Medical Academy |
202 | Russian Federation | Crimean Federal University |
203 | Russian Federation | Dagestan State Medical University |
204 | Russian Federation | Far Eastern Federal University |
205 | Russian Federation | Far Eastern State Medical University |
206 | Russian Federation | I. M. Sechenov First Moscow State Medical University |
207 | Russian Federation | I. M. Sechenov Moscow Medical Academy |
208 | Russian Federation | Immanuel Kant Baltic Federal University |
209 | Russian Federation | Ingush State University |
210 | Russian Federation | Irkutsk State Medical University |
211 | Russian Federation | Ivanovo State Medical Academy |
212 | Russian Federation | Izhevsk State Medical Academy |
213 | Russian Federation | Kabardino-Balkarian State University |
214 | Russian Federation | Kaluga State University |
215 | Russian Federation | Kazan Federal University |
216 | Russian Federation | Kazan State Medical University |
217 | Russian Federation | Kemerovo State Medical Academy |
218 | Russian Federation | Khakassia State University named after N.F. Katanov |
219 | Russian Federation | Kirov State Medical Academy |
220 | Russian Federation | Kislovodsk Medical College |
221 | Russian Federation | Krasnoyarsk State Medical University |
222 | Russian Federation | Kuban State Medical University |
223 | Russian Federation | Kursk State Medical University |
224 | Russian Federation | Maikop State Technological University |
225 | Russian Federation | Mari State University |
226 | Russian Federation | Mordovia N.P.Ogerev State University |
227 | Russian Federation | Moscow State Medical and Dental University |
228 | Russian Federation | Moscow State University of Medicine and Dentistry |
229 | Russian Federation | National Medical University |
230 | Russian Federation | National Research Nuclear University “MIFI” |
231 | Russian Federation | Nizhny Novgorod State Medical Academy |
232 | Russian Federation | North Ossetian State Medical Academy |
233 | Russian Federation | North Ossetian State University named after Costa Levanovich Khetagurov |
234 | Russian Federation | North Western State Medical University |
235 | Russian Federation | North-Caucasian Federal University |
236 | Russian Federation | North-Caucasian State Humanitarian and Technological Academy, Cherkessk |
237 | Russian Federation | North-Eastern Federal University named after MK Ammosov |
238 | Russian Federation | Northern State Medical University |
239 | Russian Federation | Novosibirsk State Medical University |
240 | Russian Federation | Omsk State Medical University |
241 | Russian Federation | Orel State University |
242 | Russian Federation | Orenburg State Medical University |
243 | Russian Federation | Pacific State Medical University |
244 | Russian Federation | Penza Basic Medical College |
245 | Russian Federation | Penza State University |
246 | Russian Federation | Peoples’s Friendship University of Russia |
247 | Russian Federation | Perm State Medical University |
248 | Russian Federation | Perm State Pharmaceutical Academy |
249 | Russian Federation | Petrozavodsk State University |
250 | Russian Federation | Pskov State University |
251 | Russian Federation | Rostov State Medical University |
252 | Russian Federation | Russian National Research Medical University |
253 | Russian Federation | Russian Peoples Friendship University |
254 | Russian Federation | Russian State Medical University,Moscow |
255 | Russian Federation | Russian State Social University |
256 | Russian Federation | Ryazan State I P Pavlov Medical University |
257 | Russian Federation | Saint Petersburg State Medical Academy |
258 | Russian Federation | Saint Petersburg State Medical University |
259 | Russian Federation | Saint-Petersburg Pavlov State Medical University |
260 | Russian Federation | Samara State Medical University |
261 | Russian Federation | Saratov State Medical University |
262 | Russian Federation | Saratovskiy State Medical University |
263 | Russian Federation | Sechenov Moscow Medical Academy |
264 | Russian Federation | Siberian State Medical University |
265 | Russian Federation | Smolensk State Medical University |
266 | Russian Federation | South Ural State Medical University |
267 | Russian Federation | St. Petersburg State Chemical-pharmaceutical Academy |
268 | Russian Federation | St. Petersburg State Pediatric Medical Academy |
269 | Russian Federation | St. Petersburg State Pediatric Medical University |
270 | Russian Federation | Stavropol State Medical University |
271 | Russian Federation | Syktyvkar State University named after P Sorokin |
272 | Russian Federation | Tambov State University |
273 | Russian Federation | The Belgorod State University |
274 | Russian Federation | The Chechen State University |
275 | Russian Federation | The Chuvash State University named after I.N. Ulyanov |
276 | Russian Federation | The First Moscow State Medical University |
277 | Russian Federation | The First St. Petersburg State Medical University |
278 | Russian Federation | Tombosky State University named after G.R. Derzhavin |
279 | Russian Federation | Tula State University |
280 | Russian Federation | Tver State Medical University |
281 | Russian Federation | Tyumen State Medical University |
282 | Russian Federation | Ulyanovsk College of Pharmacy |
283 | Russian Federation | Ulyanovsk State University |
284 | Russian Federation | Ural State Medical University |
285 | Russian Federation | Volgograd Medical Academy |
286 | Russian Federation | Volgograd State Medical University |
287 | Russian Federation | Voronezh State Medical University |
288 | Russian Federation | Yaroslav-the-Wise Novgorod State University |
289 | Russian Federation | Yaroslavl State Medical Academy |
290 | Russian Federation | Yaroslavl State Medical Academy YSMA |
291 | Russian Federation | Yaroslavl State Medical University |
292 | Saudi Arabia | Alfaisal University, Saudi Arabia |
293 | Scotland | Royal College of Physicians and Surgeons of Glasgow |
294 | Seychelles | University of Seychelles |
295 | Singapore | National University of Singapore |
296 | Slovak Republic | Pavol Jozef Safarik University Kosice |
297 | Sri Lanka | University of Sri Jayewardenepura,Nugegoda |
298 | Sudan | Academy of Medical Sciences & Techonolony,Khartoum |
299 | Tajikistan | Avicenna Tajik State Medical University |
300 | Tajikistan | Tajik Abuali Ibn Sino State Medical University |
301 | Tajikistan | Tajik State Medical University |
302 | Tanzania | International Medical & Technological University |
303 | Tanzania | The Hubert Kairuki Memorial University, Dar es Salam |
304 | Tashkent | Second Tashkent State Medical Institute |
305 | Tashkent | The Tashkent Medical Academy |
306 | U. A. E. | Dubai Medical College For Girls, Dubai |
307 | U. A. E. | Gulf Medical University,Ajman |
308 | U. A. E. | Gulf University, Bahrain,UAE |
309 | U. A. E. | RAK Medical & Health Sciences University, Ras Al Khaimah |
310 | U. A. E. | University of Sarjah |
311 | U.S.A. | American Board of Cosmetic Surgery,USA |
312 | U.S.A. | American Board of Emergency Medicine |
313 | U.S.A. | American Board of Family Medicine |
314 | U.S.A. | American Board of Hospic and Palliative Medicine |
315 | U.S.A. | American Board of Internal Medicine |
316 | U.S.A. | American Board of Psychiatry and Neurology |
317 | U.S.A. | American board of Thoracic Surgery |
318 | U.S.A. | American University Of Saint Vincent, Kingstown |
319 | U.S.A. | American University of the Caribben, School of Medicine |
320 | U.S.A. | Case Western Reserve University |
321 | U.S.A. | Emory University, Atlanta |
322 | U.S.A. | Harvard University, Boston |
323 | U.S.A. | Jefferson Medical College of Philadelphia of Thomas Jefferson University |
324 | U.S.A. | Mayo Medical School, Rochester |
325 | U.S.A. | New York University |
326 | U.S.A. | NorthWestern University, East Chicago |
327 | U.S.A. | State University of New York, Brooklyn |
328 | U.S.A. | Temple University, School of Medicine, Philadelphia |
329 | U.S.A. | The American Board of Colon and Rectal Surgery |
330 | U.S.A. | The American Board of Ophthalmolgy |
331 | U.S.A. | The American Board of Pediatrics |
332 | U.S.A. | The American Board of Surgery |
333 | U.S.A. | The Johns hopkins University |
334 | U.S.A. | The University of Illinois at Chicago |
335 | U.S.A. | The University of North Carolina |
336 | U.S.A. | The University of the State of New York |
337 | U.S.A. | University of California |
338 | U.S.A. | University of Colorado School of Medicine |
339 | U.S.A. | University of Massachusetts Medical School |
340 | U.S.A. | University of Medicine and Denistry of New Jersey |
341 | U.S.A. | University of Minnesota |
342 | U.S.A. | University of Southern California |
343 | U.S.A. | University of Tennessee Health Science Centre |
344 | U.S.A. | University of Texas South Western Medical Centre |
345 | U.S.A. | Virginia Commonwealth University |
346 | U.S.A. | Washington University |
347 | U.S.A. | Wayne State University, Detroit, MI |
348 | Uganda | Makerere University |
349 | Ukraine | Bukovinian State Medical University |
350 | Ukraine | Crimea State Medical Institute |
351 | Ukraine | Crimea State Medical University |
352 | Ukraine | Danylo Halytski Lviv State Medical University |
353 | Ukraine | Danylo Halytsky Lviv National Medical University |
354 | Ukraine | Dnipropetrovsk State Medical Academy |
355 | Ukraine | Donetsk State Medical University |
356 | Ukraine | Gorky’s Donetsk State Medical University |
357 | Ukraine | I.Horbachevsky Ternopil State Medical University |
358 | Ukraine | International Academy of Ecology & Medicine, Kharkivske, Ukraine |
359 | Ukraine | Ivano-Frankivsk National Medical University |
360 | Ukraine | Kharkiv National Medical University |
361 | Ukraine | Kharkiv National University |
362 | Ukraine | Kharkiv State Medical University |
363 | Ukraine | Kyiv Medical University of UAFM, Kyiv |
364 | Ukraine | Lugansk State Medical University |
365 | Ukraine | M. Gorky Donetsk National Medical University |
366 | Ukraine | M. Gorky Donetsk State Medical University |
367 | Ukraine | National Pirogov Memorial Medical University,Vinnytsya |
368 | Ukraine | O.O. Bogomolets National Medical University |
369 | Ukraine | Odessa National Medical University |
370 | Ukraine | Odessa State Medical University |
371 | Ukraine | Sumy State University, Sumy |
372 | Ukraine | Ternopil State Medical University |
373 | Ukraine | Uzhhorod National University, Ukraine |
374 | Ukraine | V.N. Karazin Kharkiv National University |
375 | Ukraine | Vinnitsa State Pirogov Memorial Medical University |
376 | Ukraine | Zaporozhye State Medical University |
377 | United Kingdom | College of Emergency Medicine |
378 | United Kingdom | Royal College of Obstt. and Gynae. |
379 | United Kingdom | Royal College Of Paed. & Child Health |
380 | United Kingdom | Royal College of Physicians of United Kingdom |
381 | United Kingdom | Royal College of Radiologists, UK |
382 | United Kingdom | Royal College Of Surgeon Of Edinburgh |
383 | United Kingdom | The Royal College of Surgeons of England |
384 | United Kingdom | U. Birmingham |
385 | Venezuela | John F. Kennedy School Of Medicine |
386 | West Indies | All American Institute of Medical Sciences (AAIMS) |
387 | West Indies | American International Medical University, Saint Lucia |
388 | West Indies | American University of Antigua College of Medicine, Antigua & Barbuda |
389 | West Indies | International American University College of Medicine, St.Lucia |
390 | West Indies | International University of Health Sciences, Saint Kitts |
391 | West Indies | Ross University School of Medicine, Dominica, West Indies |
392 | West Indies | Spartan Health Sciences University,St. Lucia,West Indies |
393 | West Indies | The American University of Barbados |
394 | West Indies | The University of West Indies |
395 | West Indies | Trinity School of Medicine of saint Vincent and Grenadines (for 2017 batch only) |
396 | West Indies | Washington University of Barbados School of Medicine, Barbados |
397 | West Indies | Windsor University of Medical Sciences |
398 | West Indies | Windsor University School of Medicine |
399 | Yemen | Sana’a University Republic of Yemen |
400 | Yemen | University of Aden |
401 | Yemen | University of Applied and Social Sciences |
402 | Zambia | Lusaka Apex Medical University, Zambia |
403 | Zambia | University of Zambeia |
The complete list is also available on the official website of Medication Council of India, mciindia.org.